Manuals
![]() |
|
![]() |
| [+] Master Mixers |
| [+] New Generation High-Low Systems |
| TM-1520A | Exposed Assembly | |
| TM-186-1520A-RF-STSTL-REC | Cabinet Assembly | |
| TM-186-2020B-RF-STSTL-REC | Cabinet Assembly | |
| TM-186-420A-RF-STSTL-REC | Cabinet Assembly | |
| TM-186-520-RF-STSTL-REC | Cabinet Assembly | |
| TM-186-820-RF-STSTL-REC | Cabinet Assembly | |
| TM-186-920-RF-STSTL-REC | Cabinet Assembly | |
| TM-2020B | Exposed Assembly | |
| TM-420A | Exposed Assembly | |
| TM-520 | Exposed Assembly | |
| TM-820 | Exposed Assembly | |
| TM-920 | Exposed Assembly |
| [+] Megatron® |
| MODEL 1N | Complete Water Temperature Control Station | |
| Model 270 | Complete Water Temperature Control Station | |
| MODEL 2N | Complete Water Temperature Control Station | |
| Model 370 | Complete Water Temperature Control Station | |
| MODEL 3N | Complete Water Temperature Control Station | |
| MODEL 4N | Complete Water Temperature Control Station | |
| MODEL 5N | Complete Water Temperature Control Station | |
| MODEL 6N | Complete Water Temperature Control Station | |
| MODEL 8N | Complete Water Temperature Control Station | |
| MODEL TA | Complete Water Temperature Control Station | |
| Model XL-150 | Complete Water Temperature Control Station | |
| Model XL-200 | Complete Water Temperature Control Station | |
| Model XL32 | Complete Water Temperature Control Station | |
| Model XL82 | Complete Water Temperature Control Station |
| [+] High Capacity Systems |
| TM-1520A-2P | Parallel Assembly | |
| TM-1520A-2PS | Parallel Assembly | |
| TM-186-1508015-PRV | PRV Exposed Assembly | |
| TM-186-1508015-PRV-STSTL | PRV Cabinet Assembly | |
| TM-186-20015020-PRV | PRV Exposed Assembly | |
| TM-186-20015020-PRV-STSTL-REC | PRV Cabinet Assembly | |
| TM-186-30015050-PRV | PRV Exposed Assembly | |
| TM-2020B-2P | Parallel Assembly | |
| TM-2020B-2P-STSTL-EXP | Parallel Assembly | |
| TM-2020B-2PS | Parallel Assembly | |
| TM-2020B-3P | Parallel Assembly | |
| TM-2020B-3PS | Parallel Assembly |
| [+] Classic High-Low Systems |
| TM-186-12520-PRV-RF-0 | Exposed Assembly | |
| TM-186-12520-PRV-RF-STSTL-REC | Cabinet Assembly | |
| TM-186-15020-PRV-RF-0 | Exposed Assembly | |
| TM-186-15020-PRV-RF-STSTL-REC | Cabinet Assembly | |
| TM-186-30TA-PRV-RF-0 | Exposed Assembly | |
| TM-186-30TA-PRV-RF-STSTL-REC | Cabinet Assembly | |
| TM-186-5015-PRV-RF-0 | Exposed Assembly | |
| TM-186-5015-PRV-RF-STSTL-REC | Cabinet Assembly | |
| TM-186-8015-PRV-RF-0 | Exposed Assembly | |
| TM-186-8015-PRV-RF-STSTL-REC | Cabinet Assembly |
| [+] Thermostatic Master Mixers (Single Valves) |
| LV-981 | Valve with Checkstops | |
| LV-982 | Valve with Checkstops | |
| LV-983 | Valve with Checkstops | |
| LV-984 | Valve with Checkstops | |
| LV-985 | Valve with Checkstops | |
| TM-20-E | Valve with Checkstops | |
| TM-26-E | Valve with Checkstops |
| [+] Thermostatic HL Master Mixers |
| XL-150 | HL Valve with Checkstops | |
| XL-200 | HL Valve with Checkstops | |
| XL-32 | HL Valve with Checkstops | |
| XL-82 | HL Valve with Checkstops |
| [+] Group Showers |
| LV-10-E | Thermostatic Mixing Valve | |
| LV-20-E | Thermostatic Mixing Valve | |
| XL-690 | Thermostatic Mixing Valves |
| [+] Cabinet Assemblies (Group Showers) |
| LV-186-981-RF-STSTL-REC | Cabinet Assembly | |
| LV-186-982-RF-STSTL-REC | Cabinet Assembly | |
| LV-186-983-RF-STSTL-REC | Cabinet Assembly | |
| LV-186-984-RF-STSTL-REC | Cabinet Assembly | |
| LV-186-985-RF-STSTL-REC | Cabinet Assembly | |
| LV-203-10-RF-STSTL-REC | Cabinet Assembly | |
| LV-203-20-RF-STSTL-REC | Cabinet Assembly | |
| LV-322-982-RF-STSTL-REC | Cabinet Assembly w/Cold Water Bypass | |
| TM-186-26-RF-STSTL-REC | Cabinet Assembly | |
| TM-322-26-RF-STSTL-REC | Cabinet Assembly w/Cold Water Bypass | |
| TM-427-26-RF-STSTL-REC | Cabinet Assembly w/Dual Outlet | |
| XL-186-150-RF-STSTL-REC | HL Cabinet Assembly | |
| XL-186-200-RF-STSTL-REC | HL Cabinet Assembly | |
| XL-186-32-RF-STSTL-REC | HL Cabinet Assembly | |
| XL-186-690-RF-STSTL REC | HL Cabinet Assembly | |
| XL-186-82-RF-STSTL-REC | HL Cabinet Assembly |
| [+] Exposed Valve Assemblies (Single Valves) |
| LV-554-981 | Exposed Assembly | |
| LV-554-982 | Exposed Assembly | |
| LV-554-983 | Exposed Assembly | |
| LV-554-984 | Exposed Assembly | |
| TM-554-10 | Exposed Assembly | |
| TM-554-15 | Exposed Assembly | |
| TM-554-20 | Exposed Assembly | |
| TM-554-26 | Exposed Assembly |
| [+] Exposed Recirculation Piping Assembly |
| TM-920-DT-RF-R34 | High Low mixing valve assembly with recirculation piping. | |
| TM-1520A-DT-RF-R34 | High Low mixing valve assembly with recirculation piping. | |
| TM-2020B-DT-RF-R1 | High Low mixing valve assembly with recirculation piping. | |
| TM-26-DT-RF-R34 | High Low mixing valve assembly with recirculation piping. | |
| TM-420A-DT-RF-R34 | High Low mixing valve assembly with recirculation piping. | |
| TM-520-DT-RF-R34 | High Low mixing valve assembly with recirculation piping. | |
| TM-820-DT-RF-R34 | High Low mixing valve assembly with recirculation piping. | |
| XL-150-DT-RF-R34 | High Low mixing valve assembly with recirculation piping. | |
| XL-32-DT-RF-R34 | High Low mixing valve assembly with recirculation piping. | |
| XL-82-DT-RF-R34 | High Low mixing valve assembly with recirculation piping. |
| [+] Master Mixer Accessories |
| AU-2000 | Digital High Temperature Alarm System |
| [+] Lead Free |
| [+] LF New Generation High-Low Systems |
| TM-186-2020B-LF- | Cabinet Assembly | |
| TM-2020B-LF | Exposed Assembly |
| [+] LF-Megatron |
| Model 6N LF | Lead Free Complete Water Temperature Control Station | |
| Model 8N-LF | Lead Free Complete Water Temperature Control Station | |
| Model XL-200-LF | Lead Free Complete Water Temperature Control Station | |
| Model XL-82-LF | Lead Free Complete Water Temperature Control Station |
| [+] LF High Capacity Systems |
| TM-2020B-2P-LF | Parallel Assembly | |
| TM-2020B-2P-LF-STSTL-EXP | Parallel Assembly | |
| TM-2020B-2PS-LF | Parallel Assembly | |
| TM-2020B-3P-LF | Parallel Assembly | |
| TM-2020B-3PS-LF | Parallel Assembly |
| [+] LF Thermostatic Master Mixers (Single Valves) |
| LV-981-LF | ECO-MIX â„¢ Lead Free Master Mixing Valve | |
| LV-982-LF | ECO-MIX â„¢ Lead Free Master Mixing Valve | |
| LV-984-LF | ECO-MIX â„¢ Lead Free Master Mixing Valve | |
| LV-985-LF | ECO-MIX â„¢ Lead Free Master Mixing Valve |
| [+] LF Thermostatic HL Master Mixers (Single Valves) |
| XL-150-LF | ECO-MIX â„¢ Lead Free HL Mixing Valve | |
| XL-200-LF | ECO-MIX â„¢ Lead Free HL Mixing Valve | |
| XL-32-LF | ECO-MIX â„¢ Lead Free HL Mixing Valve | |
| XL-82-LF | ECO-MIX â„¢ Lead Free HL Mixing Valve |
| [+] LF Point of Use |
| Model 170-LF | Exposed Point of Use Mixing Valve | |
| Model 270-LF | Exposed Point of Use Mixing Valve | |
| Model 270-LF-STSTL-REC | Cabinet Assembly | |
| Model 370-LF | Exposed Point of Use Mixing Valve |
| [+] LF Cabinet Assemblies (Single Valves) |
| LV-186-982-LF | Cabinet Assembly | |
| XL-186-82-LF | Cabinet Assembly |
| [+] Emergency Systems |
| [+] Eye Wash |
| TA-300 | Emergency Mixing Valve System | |
| TA-300-STSTL-EXP | Emergency Mixing Valve System in Cabinet | |
| TA-350 | Emergency Mixing Valve System with Temperature Override Protection | |
| TA-350-STSTL-EXP | Emergency Mixing Valve System with Temperature Override Protection in Cabinet |
| [+] Face Wash/Multiple Eyewash Systems |
| TM-500-A | Emergency Mixing Valve System | |
| TM-500A-STSTL-EXP | Emergency Mixing Valve System in a Cabinet |
| [+] Single Drench Showers |
| TM-600 | Emergency Mixing Valve System | |
| TM-600-STSTL-EXP | Emergency Mixing Valve System in Cabinet | |
| TM-800 | Emergency Mixing Valve System | |
| TM-800-STSTL-EXP | Emergency Mixing Valve System in Cabinet | |
| TM-850 | Emergency Mixing Valve System with Temperature Override Protection | |
| TM-850-STSTL-EXP | Emergency Mixing Valve System with Temperature Override Protection in Cabinet |
| [+] Multiple Drench Showers |
| TM-5100 | Emergency Mixing Valve System | |
| TM-5100-STSTL-EXP | Emergency Mixing Valve System in Cabinet | |
| TM-5125 | Emergency Mixing Valve System with Temperature Override Protection | |
| TM-5125-STSTL-EXP | Manifold Emergency Mixing Valve System with Temperature Override Protection in Cabinet |
| [+] Individual Shower Valves |
| [+] Pressure Balanced |
| 4500 | Pressure Balanced Valve | |
| 6700 | Pressure Balanced Valve with Integral Dial Thermometer. | |
| PAM®-II-E | Pressure Balanced Valve | |
| PAM®-II-ST | Pressure Balanced Valve | |
| PAM®-II-ST-F | Pressure Balanced Valve with Angle Checktops, copper tube connection | |
| PAM®-II-ST-S | Pressure Balanced Valve with Straight Stops IPS | |
| PAM®-II-ST-SB | Pressure Balanced Valve with Straight Checktops, copper tube connection | |
| PAM®-II-ST-TB | Pressure Balanced Valve with Straight Checktops IPS |
| [+] Ligature Resistant Valves |
| 4500-LR | Shower or Tub/Shower Pressure Balanced Valve with Angle Checkstops, Copper Tube Connection | |
| PAM®-II-ST-F-LR | Shower or Tub/Shower Pressure Balanced Valve with Angle Checkstops, Copper Tube Connection | |
| PAM®-II-ST-LR | Shower or Tub/Shower Pressure Balanced Valve without inlet stops | |
| PAM®-II-ST-S-BC-LR | Shower or Tub/Shower Pressure Balanced Valve with Back Inlet Stops, Copper Tube Connection | |
| PAM®-II-ST-S-LR | Shower or Tub/Shower Pressure Balanced Valve with Straight Stops, IPS | |
| PAM®-II-ST-SB-LR | Shower or Tub/Shower Pressure Balanced Valve with Straight Checkstops, Copper Tube Connection | |
| PAM®-II-ST-TB-LR | Shower or Tub/Shower Pressure Balanced Valve with Straight Checkstops, IPS |
| [+] Shower/Bath Combinations/Advantage |
| 6701 | Pressure Balanced Shower/Bath Combination | |
| 6702 | Pressure Balanced Shower/Bath Combination | |
| 6703 | Pressure Balanced Shower/Bath Combination | |
| 6704 | Pressure Balanced Shower/Bath Combination | |
| 6705 | Pressure Balanced Shower/Bath Combination | |
| 6706 | Pressure Balanced Shower/Bath Combination |
| [+] Shower/Bath Combinations/Aquatrol |
| 4501 | Pressure Balanced Shower/Bath Combination | |
| 4503 | Pressure Balanced Shower/Bath Combination | |
| 4505 | Pressure Balanced Shower/Bath Combination | |
| 4507 | Pressure Balanced Shower/Bath Combination | |
| 4509 | Pressure Balanced Shower/Bath Combination | |
| 4511 | Pressure Balanced Shower/Bath Combination |
| [+] Shower/Bath Combinations/PAM II-ST |
| 51-1A | PAM® II-ST Shower/Bath Combination | |
| 51-2A | PAM® II-ST Shower/Bath Combination | |
| 51-3A | PAM® II-ST Shower/Bath Combination | |
| 51-4A | PAM® II-ST Shower/Bath Combination | |
| 51-5A | PAM® II-ST Shower/Bath Combination | |
| 51-6A | PAM® II-ST Shower/Bath Combination |
| [+] Thermostatic |
| 7600 | 7600 Series Thermostatic Shower Valve | |
| 7600-E | Exposed 7600 Series Thermostatic Shower Valve | |
| M-10-CST | M Series Individual Thermostatic Mixing Valve | |
| M-20-C | M Series Individual Thermostatic Mixing Valve | |
| M-20-E | M Series Individual Thermostatic Mixing Valve |
| [+] Shower/Bath Combinations/7600 |
| 76-1A | Thermostatic Shower/Bath Combination | |
| 76-2A | Thermostatic Shower/Bath Combination | |
| 76-3A | Thermostatic Shower/Bath Combination | |
| 76-4A | Thermostatic Shower/Bath Combination | |
| 76-5A | Thermostatic Shower/Bath Combination | |
| 76-6A | Thermostatic Shower/Bath Combination |
| [+] Shower Accessories |
| D-2L | Inline diverter valve with lever handle | |
| D2 | Inline diverter valve | |
| LV477B-3 | Leonard LV477B-3 Metering Valve |
| [+] Wall Mounted Surfashower® |
| [+] Wall Mounted Surfashower, Pressured Balanced |
| SS-PAM-200/3ISA | Wall Mounted Shower System | |
| SS-PAM-200/3ISA-2P | Two Person Wall Mounted Shower System | |
| SS-PAM-200/3ISA-FL-RSD | Flush Mounted Wall Shower System | |
| SS-PAM-200/3ISA-RSD | Wall Mounted Shower System | |
| SS-PAM-200/3ISA-RSD-3P | Three Person Wall Mounted Shower System | |
| SS-PAM-201-E | Exposed Wall Mounted Shower System | |
| SS-PAM-202 | Wall Mounted Shower System | |
| SS-PAM-203-E | Exposed Wall Mounted Shower System | |
| SS-PAM-204 | Wall Mounted Shower System | |
| SS-PAM-204-2P | Two Person Wall Mounted Shower System | |
| SS-PAM-204-3P | Three Person Wall Mounted Shower System | |
| SS-PAM-204-FL-RSD | Flush Mounted Wall Shower System | |
| SS-PAM-204-RSD | Wall Mounted Shower System | |
| SS-PAM-H15 | Wall Mounted Shower System w/ 1.5 GPM showerhead | |
| SS-PAM-H15-FL-RSD | Flush Mounted Wall Shower System w/ 1.5 GPM shower head | |
| SS-PAM-H15-RSD | Wall Mounted Shower System w/ 1.5 GPM showerhead |
| [+] Wall Mounted Surfashower, Ligature Resistant Handle |
| SS-PAM-200-3ISA-LR | Wall Mounted Surfashower® System with Ligature Resistant Handle |
| [+] Wall Mounted Surfashower, Pressure Balanced ADA Compliant |
| SS-PAM-200/3ISA-D2L-2H-44 | Wall Mounted Shower System, ADA Compliant with 2 Shower Heads | |
| SS-PAM-200/3ISA-D2L/501P(G)-44 | Wall Mounted Shower System | |
| SS-PAM-204-2P-HC | Two Person Wall Mounted Shower System | |
| SS-PAM-204-D2L/501P(G)-44 | Wall Mounted Shower System | |
| SS-PAM-204-D2L/501P(G)-44 COR | Corner Mounted Wall Shower System | |
| SS-PAM-501P(G) | Wall Mounted Shower System | |
| SS-PAM-501P(G)-30 | Wall Mounted Shower System | |
| SS-PAM-H-15-D2L-501P(G)-44-COR | Corner Mounted Wall Shower System | |
| SS-PAM-H-15-D2L/501P(G)-44 | Wall Mounted Shower System | |
| SS-PAM200/3ISA-2P-HC | Two Person Wall Mounted Shower System |
| [+] Wall Mounted Surfashower, Thermostatic |
| SS-7600-100/3ISA | Wall Mounted Shower System H-06 institutional shower head, 2.5 GPM | |
| SS-7600-100/3ISA-2P | Two Person Wall Mounted Shower System H-06 institutional shower head, 2.5 GPM | |
| SS-7600-100/3ISA-3P | Three Person Wall Mounted Shower System H-06 institutional shower head, 2.5 GPM | |
| SS-7600-100/3ISA-RSD | Wall Mounted Shower System H-06 institutional shower head, 2.5 GPM | |
| SS-7600-101-E | Exposed Wall Mounted Shower System | |
| SS-7600-102 | Wall Mounted Shower System w/ H-10 adjustable ball joint shower head, 2.5 GPM | |
| SS-7600-102-RSD | Wall Mounted Shower System w/ H-10 adjustable ball joint shower head, 2.5 GPM | |
| SS-7600-103-E | Exposed Wall Mounted Shower System | |
| SS-7600-104 | Wall Mounted shower system w/ H-03 adjustable ball joint shower head, 2.5 GPM | |
| SS-7600-104-2P | Two Person Wall Mounted Shower System H-03 adjustable spray ball joint shower head, 2.5 GPM (9.5 l/min.) max | |
| SS-7600-104-3P | Three Person Wall Mounted Shower System H-03 adjustable spray ball joint shower head, 2.5 GPM (9.5 l/min.) max | |
| SS-7600-104-RSD | Wall Mounted shower system w/ H-03 adjustable ball joint shower head, 2.5 GPM | |
| SS-7600-H15 | Wall Mounted Shower System w/ H-15 adjustable ball joint massage shower head, 1.5 GPM | |
| SS-7600-H15-RSD | Wall Mounted Shower System w/ H-15 adjustable ball joint massage shower head, 1.5 GPM | |
| SS-7600/3ISA-RSD-FL | Flush Mounted Wall Shower System H-06 institutional shower head, 2.5 GPM |
| [+] Wall Mounted Surfashower, Thermostatic ADA Compliant |
| SS-5710-7600 | Barrier Free Wall Mounted Shower System | |
| SS-7600-100/3ISA-2P-HC | Two Person Wall Mounted Shower System H-06 institutional shower head, 2.5 GPM with one ADA Compliant station | |
| SS-7600-100/3ISA-3P-HC | Three Person Wall Mounted Shower System H-06 institutional shower head, 2.5 GPM with One ADA Compliant Station | |
| SS-7600-100/3ISA-D2L/501P(G)44 | Wall Mounted Shower System, ADA Compliant | |
| SS-7600-102-D2L/501P(G)-44 | Wall Mounted Shower System, ADA Compliant | |
| SS-7600-104-2P-HC | Two Person Wall Mounted Shower System H-03 adjustable spray ball joint shower head, 2.5 GPM (9.5 l/min.) max with one ADA Compliant station | |
| SS-7600-104-3P-HC | Three Person Wall Mounted Shower System H-03 adjustable spray ball joint shower head 2.5 GPM (9.5 l/min) | |
| SS-7600-104-D2L/501P(G)-44 | Wall Mounted Shower System, ADA Compliant | |
| SS-7600-501P(G) | Wall Mounted Shower System, ADA Compliant | |
| SS-7600-501P(G)-30 | Wall Mounted Shower System, ADA Compliant | |
| SS-7600-H-15-D2L/501P(G)-44 | Wall Mounted Shower System, ADA Compliant | |
| SS-7600/3ISA-D2L-501P(G)-FLRSD | Flush Mounted Wall Shower System |
| [+] Wall Mounted Surfashower, Single Temperature (On/Off) |
| SS-VO-300/3ISA | Wall Mounted Shower System | |
| SS-VO-304 | Wall Mounted Shower System |
| [+] Wall Mounted Surfashower, Single Temperature Metering |
| SS-MV-300/3ISA | Wall Mounted Shower System | |
| SS-MV-304 | Wall Mounted Shower System |
| [+] Barrier Free Wall Mounted Surfashower |
| SS-5700 (Recessed) | Barrier Free Recessed Shower System | |
| SS-5710 (Exposed) | Barrier Free Exposed Shower System |
| [+] Point of Use |
| [+] 170 Series |
| Model 170 | MODEL 3/8" inlets, 3/8" outlet, compression connections | |
| Model 170-BP | MODEL 3/8" inlets, 3/8" outlet, compression connections with CW bypass | |
| Model 170-RF-STSTL-REC | MODEL 3/8" inlets, 3/8" outlet, compression connections |
| [+] 270 Series |
| Model 270 | 1/2" wax type for single or multiple lavatories, sinks, or bathtubs. | |
| Model 270-RF-STSTL-REC | 1/2" wax type for single or multiple lavatories, sinks, or bathtubs in a Stainless Steel Cabinet. | |
| Model 270-USW | 270 with Union Sweat Connections |
| [+] 370 Series |
| Model 370 | 3/4" wax type for single or multiple lavatories, sinks, or bathtubs. | |
| Model 370-RF-STSTL-REC | 3/4" wax type for single or multiple lavatories, sinks, or bathtubs in a Stainless Steel Cabinet. |
| [+] 470 Series |
| Model 470 | 1" wax type for single or multiple lavatories, sinks, or bathtubs. | |
| Model 470-RF-STSTL-REC | 1" wax type for single or multiple lavatories, sinks, or bathtubs in a Stainless Steel Cabinet. |
| [+] 210 Series |
| 210-F | Exposed Valve with angle checkstops | |
| 210-SB | Exposed Valve with straight checkstops | |
| 210-TB | Exposed Valve with straight checkstops | |
| C210-AF-BR-STSTL-REC | Cabinet Assembly | |
| C210-AF-TR-37C -STSTL-REC | Cabinet Assembly | |
| C210-AF-TR-STSTL-REC | Cabinet Assembly | |
| TM-554-210 | Exposed Assembly |
| [+] TA Series |
| TA-254-STSTL-REC | Cabinet Assembly | |
| TA-254T | Cabinet Assembly | |
| TA-254T-37C-STSTL-REC | Cabinet Assembly | |
| TA-F | Exposed Valve with Angle Checkstops | |
| TA-SB | Exposed Valve, with straight checks | |
| TA-TB | Exposed Valve straight checkstops | |
| TM-554-TA | Exposed Assembly |
| [+] Mechanical Mixers |
| 20300 | Mechanical Mixer | |
| 20300 MOD | Mechanical Mixer Modified |
| [+] Therapeutic Applications |
| [+] Concealed Thermostatic Units (In Wall) |
| 7600-C-60-1 | Thermostatic unit concealed in wall | |
| 7600-C-60-7 | Thermostatic unit concealed in wall |
| [+] Hydrotherapy Controls |
| LV-177A | Perineal Bath, Therapeutic Tub, Hygiene Pier Pattern Bath | |
| LV-356-10 | Whirlpool, Arm, Hip, Leg, Lower Lumbar Bath | |
| LV-356-10-W/HA | Whirlpool, Arm, Hip, Leg, Lower Lumbar Bath | |
| LV-356-20 | Whirlpool, Arm, Hip, Leg, Lower Lumbar Bath | |
| LV-356-20-W/HA | Whirlpool, Arm, Hip, Leg, Lower Lumbar Bath | |
| LV-504-10 | Whirlpool, Arm, Hip, Leg, Lower Lumbar Bath | |
| LV-504-20 | Whirlpool, Arm, Hip, Leg, Lower Lumbar Bath | |
| TM-296-10 | Whirlpool, Sitz Bath, Autopsy Table, Arm, Hip, Leg, Lower Lumbar Bath | |
| TM-296-20 | Whirlpool, Sitz Bath, Autopsy Table, Arm, Hip, Leg, Lower Lumbar Bath | |
| TM-356-26 | Whirlpool, Arm, Hip, Leg, Lower Lumbar Bath | |
| TM-356-26-WHA | Whirlpool, Arm, Leg, Hip, Lower Lumbar Bath | |
| XL-262-690 | Whirlpool, Arm-Leg-Hip-Lower Lumbar Bath, Shower, Sitz Bath, Hubbard Tank |
| [+] Swiss Showers |
| T-689 | Swiss Shower | |
| T-689-SD | Swiss Shower with Scotch Douche Spray |
| [+] Dialysis Stations |
| [+] Dialysis |
| OR-1776A | Thermostatic Mixing Station for Dialysis Applications | |
| OR-1776D | Thermostatic Mixing Station for Dialysis Applications |
| [+] Hose Stations |
| [+] Pedestal Units |
| ST75P-D | Floor Mounted Pedestal Unit | |
| SW75P-VBD | Floor Mounted Pedestal Unit | |
| THS25P-VBD | Floor Mounted Pedestal Unit |
| [+] Thermostatic Steam and Water Mixer |
| TMS-150 | Thermostatic Steam & Water Mixer | |
| TMS-200 | Thermostatic Steam & Water Mixer | |
| TMS-25 | Thermostatic Steam & Water Mixer | |
| TMS-50 | Thermostatic Steam & Water Mixer | |
| TMS-80 | Thermostatic Steam & Water Mixer |
| [+] Auto-Shutoff Hose Stations |
| 3800-VBD | 3800-EVBD | |
| 3800-VBD-CW | 3800-VBD-CW Panel Mounted | |
| 3800-VBD-CWH | 3800-VBD-CWH Cabinet Mounted Assembly |
| [+] Thermostatic Hose Station |
| THS-25 | Thermostatic Hose Station | |
| THS-25-VB | Thermostatic Hose Station | |
| THS-25-VBD | Thermostatic Hose Station | |
| THS-25-VBD-CW | Thermostatic Hose Station Panel Mounted | |
| THS-25-VBD-CWH | Thermostatic Hose Station Mounted in Cabinet |
| [+] Manual Blender Hose Stations |
| CW-75-VBD | Panel Mounted Manual Blender Hose Station | |
| CWH-75-VBD | Manual Blender Hose Station in Cabinet | |
| SW-75-E | Manual Blender Hose Station | |
| SW-75-EVB | Manual Blender Hose Station | |
| SW-75-EVBD | Manual Blender Hose Station |
| [+] Stainless Steel Blender Hose Stations |
| CT-75-D | Panel Mounted Stainless Steel Manual Blender Hose Station | |
| ST-75-E | Stainless Steel Manual Blender Hose Station | |
| ST-75-ED | Stainless Steel Manual Blender Hose Station |
| [+] Single Temperature Controls |
| ST-75-1572 | Stainless Steel Single Temperature Hose Station | |
| SW-75-1571 | Single Temperature Hose Station |
| [+] Hose Station Accessories |
| N2 | Rubber Coated Bronze Nozzle | |
| N2-SS | Stainless Steel Hose Nozzle |
| [+] Specialty Items |
| [+] Remote Shower Controls |
| RSC-0-1Z-T-XL-690 | One valve station with 1 timed outlet | |
| RSC-0-1Z-XL-690 | One valve station with 1 outlet | |
| RSC-0-2Z-T-XL-690 | One valve station with 2 timed outlets | |
| RSC-0-2Z-XL-690 | One valve station with 2 outlets | |
| RSC-0-3Z-T-XL-690 | One valve station with 3 timed outlets | |
| RSC-0-3Z-XL-690 | One valve station with 3 outlets |
| [+] Decontamination Shower Controls |
| TM-5155 | Dual Decontamination Mixing Valve System with Temperature Override Protection | |
| TM-5155-STSTL.REC | Dual Decontamination Mixing Valve System with Temperature Override Protection in Cabinet | |
| TM-855 | Dual Decontamination Mixing Valve System with Temperature Override Protection | |
| TM-855-STSTL-REC | Dual Decontamination Mixing Valve System with Temperature Override Protection in Cabinet |
| [+] Waste Water Treatment Hose Stations |
| SW-75-1572-HDHR-50HDH-N2 | Manual Blender for Waste Water Treatment | |
| SW-75-E-HDHR-50HDH-N2 | Manual Blender for Waste Water Treatment | |
| SW751572-HDHR-50HDH-1 1/2" FOG | Manual Blender for Waste Water Treatment |
| [+] Water Process Valves |
| M-15-E-NI | Water Process Valve | |
| M-20-E-NI | Water Process Valve | |
| TA-TB-NI | Water Process Valve |
![]() |
|
![]() |


